With its twin 2.4 GHz and 5GHz bands, the TP-Link Archer C64 wifi router enables you to connect more devices and stream more content together. The 2.4 GHz band provides dependable connectivity for ordinary operations like sending emails, browsing the web, and other online activities.
The 5GHz band offers download speeds of as high as 867Mpbs, making it perfect for media-intensive activities like video streaming and online gaming. You will never miss out on anything again if you have a lag-free connection.
The TP-Link Archer C64 router enhances WiFi transmissions throughout your home due to its four high-performance exterior antennas. Beamforming technology identifies devices and directs wireless signal intensity towards them, which is particularly useful for outlets that were previously difficult to reach.
Where To Buy TP Link Archer C64 Router:
TP-Link Archer C64 Router Reviews: Spec
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 400 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses 4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areasBeamforming Concentrates wireless signal strength towards clients to expand WiFi range |
WiFi Capacity | Medium Dual-Band Allocate devices to different bands for optimal performanceMU-MIMO Simultaneously communicates with multiple MU-MIMO clientsAirtime Fairness Improves network efficiency by limiting excessive occupation |
Processor | 1.2 GHz CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
Guest Network | 1× 2.4 GHz Guest Network 1× 5 GHz Guest Network |
Package Contents | Wireless Router Archer C64 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
WiFi Transmission Power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC: <30dBm(2.4 GHz & 5 GHz) |
Where To Buy TP Link Archer C64 Router:
Leave A Comment